LS2 Forums >
LS1, LS2, LS3, LS6, LS7, LS9 | F-Body, GTO, C5, C6, CTS-V LS2.com >
General Technical Discussion > Cars in storage, help me remember...
View Full Version : Cars in storage, help me remember...
Absolut
02-20-2004, 09:54 AM
:help:
My car is currently in storage. Can someone help me remember my shift points in mph?
She's a 2000 WS-6 TA.
Is it 40, 70, 100 for 1st, 2nd, 3rd??? I can't remember! :(
Absolut
02-20-2004, 11:05 AM
Sorry. I have "show signature" checked, but it's not happening...
M6, 2.73's????? I think... :dunno:
Originally posted by Absolut
Sorry. I have "show signature" checked, but it's not happening...
M6, 2.73's????? I think... :dunno:
sigs arent currently working now. and 3.42's are the only gears for the m6 ;)
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 4 7 9 12 16 23
600 5 8 11 14 19 28
700 6 9 13 16 22 33
800 7 10 14 19 25 37
900 8 12 16 21 28 42
1000 9 13 18 23 31 47
1100 10 14 20 26 35 51
1200 10 16 21 28 38 56
1300 11 17 23 30 41 60
1400 12 18 25 33 44 65
1500 13 20 27 35 47 70
1600 14 21 29 37 50 74
1700 15 22 30 40 53 79
1800 16 24 32 42 57 84
1900 17 25 34 44 60 88
2000 17 26 36 47 63 93
2100 18 27 38 49 66 98
2200 19 29 39 51 69 102
2300 20 30 41 54 72 107
2400 21 31 43 56 75 112
2500 22 33 45 58 79 116
2600 23 34 47 60 82 121
2700 24 35 48 63 85 126
2800 24 37 50 65 88 130
2900 25 38 52 67 91 135
3000 26 39 54 70 94 140
3100 27 41 55 72 97 144
3200 28 42 57 74 101 149
3300 29 43 59 77 104 154
3400 30 44 61 79 107 158
3500 31 46 63 81 110 163
3600 31 47 64 84 113 168
3700 32 48 66 86 116 172
3800 33 50 68 88 119 177
3900 34 51 70 91 123 181
4000 35 52 72 93 126 186
4100 36 54 73 95 129 191
4200 37 55 75 98 132 195
4300 38 56 77 100 135 200
4400 38 58 79 102 138 205
4500 39 59 81 105 141 209
4600 40 60 82 107 145 214
4700 41 61 84 109 148 219
4800 42 63 86 112 151 223
4900 43 64 88 114 154 228
5000 44 65 89 116 157 233
5100 45 67 91 119 160 237
5200 45 68 93 121 163 242
5300 46 69 95 123 167 247
5400 47 71 97 126 170 251
5500 48 72 98 128 173 256
5600 49 73 100 130 176 261
5700 50 74 102 133 179 265
5800 51 76 104 135 182 270
5900 52 77 106 137 185 275
6000 52 78 107 140 189 279
Absolut
02-20-2004, 12:04 PM
Good to know. Thanks!
vBulletin® v3.8.5, Copyright ©2000-2012, Jelsoft Enterprises Ltd.