PDA

View Full Version : V8 Supercars Round 2 (Eastern Creek)


Rick76
04-06-2004, 03:22 PM
This place is dead.... time for a new thread.....

RACE RESULTS Eastern Creek Raceway, Round 2 2/4/2004 - 4/4/2004

Race Day: Sunday, 13:30-15:45 Race Duration: 300 Klms

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 15 Kmart Racing Team Rick Kelly Holden Commodore VY 67 02:17:31.2755 25 1:46.5133
2 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 67 02:17:32.0019 24 1:47.5876
3 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 67 02:17:32.6795 22 1:47.8312
4 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 67 02:17:33.3774 24 1:46.6804
5 51 Kmart Racing Team Greg Murphy Holden Commodore VY 67 02:17:34.7977 24 1:46.5488
6 17 Shell Helix Racing Steven Johnson Ford Falcon BA 67 02:17:35.6911 24 1:48.1668
7 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 67 02:17:36.9126 22 1:45.9530
8 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 67 02:17:37.6691 24 1:47.5446
9 021 Team Kiwi Racing Craig Baird Holden Commodore VY 67 02:17:39.0486 23 1:47.6259
10 888 Team Betta Electrical Max Wilson Ford Falcon BA 67 02:17:39.5151 23 1:47.4008

http://www.v8supercar.com.au/v8data/2004/EVNT_156/PHOTOS/PHITP_10276.JPG

2004 Series
CHAMPIONSHIP POINTS
SEASON 2004 CHAMPIONSHIP POINTS
--------------------------------------------------------------------------------
Pos Driver Name Penalty Rd1 Rd2 Total
1 Steven Richards 0 186 174 360
2 Marcos Ambrose 0 192 156 348
3 Rick Kelly 0 144 192 336
4 Greg Murphy 0 159 168 327
5 Jason Bargwanna 0 120 150 270
6 Jason Bright 0 147 120 267
7 Paul Morris 0 132 132 264
8 Craig Baird 0 114 144 258
9 Garth Tander 0 42 180 222
10 John Bowe 0 126 90 216

Howzat
04-15-2004, 12:15 PM
Good to see Lowndes on the podium for once, about time he didn't have rotten luck. Damn Rick Kelly is young!