PDA

View Full Version : V8 Supercars Round 1 (Clipsal 500)


Rick76
03-20-2004, 04:43 AM
Top 10 Shootout Results

Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 51 K-Mart Racing Team Greg Murphy Holden Commodore VY 1 1 1:22.4672
2 50 PWR Performance Products Jason Bright Holden Commodore VY 1 1 1:22.9629 0:00.4957
3 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 1 1 1:23.0463 0:00.5791
4 12 OzEmail Racing Team John Bowe Ford Falcon BA 1 1 1:23.0659 0:00.5987
5 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 1 1 1:23.1914 0:00.7242
6 888 Team Betta Electrical Max Wilson Ford Falcon BA 1 1 1:23.5284 0:01.0612
7 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 1 1 1:23.6547 0:01.1875
8 31 Supercheap Auto Racing Steve Ellery Ford Falcon BA 1 1 1:23.7380 0:01.2708
9 88 Team Betta Electrical Paul Radisich Ford Falcon BA 1 1 1:24.0422 0:01.5750
10 44 Road Ships/Alpha West/Holden Simon Wills Holden Commodore VY 1 1 1:28.3956 0:05.9284

* Mark Skaife (HRT) did not qualify in the top 10 for the first time in 2.5 years.... 13th. Team mate Todd Kelly qualified 14th.

* This is the first time in 10 years that HRT has not had a car in the top 10 qualifiers of a V8 Supercar race.

Greg Murphy
http://www.v8supercar.com.au/v8data/2004/EVNT_155/PHOTOS/PHITP_9770.JPG
http://www.v8supercar.com.au/v8data/2004/EVNT_155/PHOTOS/PHITP_9784.JPG

Rick76
03-20-2004, 12:00 PM
Race One
Saturday
Race Duration: 250 Klms

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 78 01:57:38.7153 33 1:24.0374
2 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VY 78 01:57:47.4247 13 1:24.4134
3 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 78 01:57:52.6585 5 1:24.0388
4 51 K-Mart Racing Team Greg Murphy Holden Commodore VY 78 01:58:01.0413 11 1:24.2259
5 16 PWR Performance Products Paul Weel Holden Commodore VY 78 01:58:08.8473 26 1:24.0550
6 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 78 01:58:12.2270 31 1:24.5102
7 2 Holden Racing Team Mark Skaife Holden Commodore VY 78 01:58:12.2497 10 1:24.3013
8 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VX 78 01:58:13.5814 26 1:24.4977
9 12 OzEmail Racing Team John Bowe Ford Falcon BA 78 01:58:22.6789 5 1:23.9239
10 5 Ford Performance Racing Glenn Seton Ford Falcon BA 78 01:58:25.9984

Rick76
03-29-2004, 10:54 AM
Race 2
Sunday
250 Klms

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 78 02:00:31.4199 6 1:23.3754
2 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VY 78 02:00:33.1236 26 1:23.5092
3 50 PWR Performance Products Jason Bright Holden Commodore VY 78 02:00:33.6608 14 1:23.4498
4 16 PWR Performance Products Paul Weel Holden Commodore VY 78 02:00:37.9011 27 1:24.0169
5 10 Orrcon Racing Jason Bargwanna Ford Falcon BA 78 02:00:38.5262 28 1:24.5284
6 15 K-Mart Racing Team Rick Kelly Holden Commodore VY 78 02:00:39.6540 5 1:24.4925
7 88 Team Betta Electrical Paul Radisich Ford Falcon BA 78 02:00:40.2817 15 1:24.2261
8 3 Lansvale Smash Repairs Jason Richards Holden Commodore VX 78 02:00:40.5772 27 1:24.3506
9 51 K-Mart Racing Team Greg Murphy Holden Commodore VY 78 02:00:41.4277 4 1:24.0357
10 22 Holden Racing Team Todd Kelly Holden Commodore VY 78 02:00:41.7357 33 1:23.9987

http://www.v8supercar.com.au//v8data/2004/EVNT_155/PHOTOS/PHITP_9756.JPG

2004 Championship Points

Pos Driver Name Penalty Rd1 Total
1 Marcos Ambrose 0 192 192
2 Steven Richards 0 186 186
3 Paul Weel 0 171 171
4 Greg Murphy 0 159 159
5 Jason Bright 0 147 147
6 Rick Kelly 0 144 144
7 Paul Morris 0 132 132
8 John Bowe 0 126 126
9 Mark Skaife 0 126 126
10 Jason Bargwanna 0 120 120