Rick76
03-20-2004, 04:43 AM
Top 10 Shootout Results
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 51 K-Mart Racing Team Greg Murphy Holden Commodore VY 1 1 1:22.4672
2 50 PWR Performance Products Jason Bright Holden Commodore VY 1 1 1:22.9629 0:00.4957
3 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 1 1 1:23.0463 0:00.5791
4 12 OzEmail Racing Team John Bowe Ford Falcon BA 1 1 1:23.0659 0:00.5987
5 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 1 1 1:23.1914 0:00.7242
6 888 Team Betta Electrical Max Wilson Ford Falcon BA 1 1 1:23.5284 0:01.0612
7 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 1 1 1:23.6547 0:01.1875
8 31 Supercheap Auto Racing Steve Ellery Ford Falcon BA 1 1 1:23.7380 0:01.2708
9 88 Team Betta Electrical Paul Radisich Ford Falcon BA 1 1 1:24.0422 0:01.5750
10 44 Road Ships/Alpha West/Holden Simon Wills Holden Commodore VY 1 1 1:28.3956 0:05.9284
* Mark Skaife (HRT) did not qualify in the top 10 for the first time in 2.5 years.... 13th. Team mate Todd Kelly qualified 14th.
* This is the first time in 10 years that HRT has not had a car in the top 10 qualifiers of a V8 Supercar race.
Greg Murphy
http://www.v8supercar.com.au/v8data/2004/EVNT_155/PHOTOS/PHITP_9770.JPG
http://www.v8supercar.com.au/v8data/2004/EVNT_155/PHOTOS/PHITP_9784.JPG
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 51 K-Mart Racing Team Greg Murphy Holden Commodore VY 1 1 1:22.4672
2 50 PWR Performance Products Jason Bright Holden Commodore VY 1 1 1:22.9629 0:00.4957
3 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 1 1 1:23.0463 0:00.5791
4 12 OzEmail Racing Team John Bowe Ford Falcon BA 1 1 1:23.0659 0:00.5987
5 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 1 1 1:23.1914 0:00.7242
6 888 Team Betta Electrical Max Wilson Ford Falcon BA 1 1 1:23.5284 0:01.0612
7 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 1 1 1:23.6547 0:01.1875
8 31 Supercheap Auto Racing Steve Ellery Ford Falcon BA 1 1 1:23.7380 0:01.2708
9 88 Team Betta Electrical Paul Radisich Ford Falcon BA 1 1 1:24.0422 0:01.5750
10 44 Road Ships/Alpha West/Holden Simon Wills Holden Commodore VY 1 1 1:28.3956 0:05.9284
* Mark Skaife (HRT) did not qualify in the top 10 for the first time in 2.5 years.... 13th. Team mate Todd Kelly qualified 14th.
* This is the first time in 10 years that HRT has not had a car in the top 10 qualifiers of a V8 Supercar race.
Greg Murphy
http://www.v8supercar.com.au/v8data/2004/EVNT_155/PHOTOS/PHITP_9770.JPG
http://www.v8supercar.com.au/v8data/2004/EVNT_155/PHOTOS/PHITP_9784.JPG