PDA

View Full Version : V8 Supercars @ Australian F1 Grand Prix


Rick76
03-04-2004, 12:36 PM
2004 FOSTER'S AUSTRALIAN F1 GRAND PRIX

(NON-CHAMPIONSHIP EVENT FOR V8 SUPERCARS),
ALBERT PARK GRAND PRIX CIRCUIT 4 - 07 Mar 2004

Top 10 Shootout

1 51 Kmart Racing Team G. MURPHY Holden VY 1 01:58.977 0.000
2 2 Holden Racing Team M. SKAIFE Holden VY 1 01:59.257 0.280
3 50 PWR Performance Products J. BRIGHT Holden VY 1 01:59.834 0.857
4 1 Pirtek Racing M.AMBROSE Ford BA 1 02:00.243 1.266
5 11 Castrol Perkins Motorsport S. RICHARDS Holden VY 1 02:00.604 1.627
6 34 Repco Valvoline Cummins G. TANDER Holden VY 1 02:00.861 1.884
7 15 Kmart Racing Team R. KELLY Holden VY 1 02:00.863 1.886
8 88 Team Betta Electrical P. RADISICH Ford BA 1 02:01.088 2.111
9 22 Holden Racing Team T. KELLY Holden VY 1 02:01.141 2.164
10 44 World Industries Alpha West S. WILLS Holden VY 1

V8 Supercar Site (http://theofficial.v8supercar.bigpond.com/)

:2guns: FORD

Rick76
03-05-2004, 08:44 AM
Race Day: Friday, 15:25-15:45
Race Duration: 10 Laps Reverse

1 51 Kmart Racing Team G. MURPHY Holden VY 10 20:13.380 4 01:59.936
2 50 PWR Performance Products J. BRIGHT Holden VY 10 20:13.798 5 01:59.716
3 34 Repco Valvoline Cummins G. TANDER Holden VY 10 20:18.307 4 02:00.259
4 11 Castrol Perkins Motorsport S. RICHARDS Holden VY 10 20:19.969 4 02:00.395
5 88 Team Betta Electrical P. RADISICH Ford BA 10 20:23.633 6 02:00.602
6 1 Pirtek Racing M. AMBROSE Ford BA 10 20:24.900 5 01:59.527
7 10 Orrcon Racing J. BARGWANNA Ford BA 10 20:26.706 4 02:00.725
8 44 World Industries Alpha West S. WILLS Holden VY 10 20:26.898 5 02:00.479
9 22 Holden Racing Team T. KELLY Holden VY 10 20:27.422 8 02:00.962
10 12 Ozemail Internet Racing J. BOWE Ford BA 10 20:28.420 10 02:00.986
11 33 Repco Valvoline Cummins C. MCCONVILLE Ford BA 10 20:30.534 10 02:00.992
12 31 Super Cheap Auto Racing S. ELLERY Ford BA 10 20:32.833 6 02:01.271
13 17 Shell Helix Racing S. JOHNSON Ford BA 10 20:33.079 8 02:01.269
14 75 Toll Racing A. TRATT Holden VY 10 20:35.608 5 02:01.257
15 29 Sirromet, Life Style Wine P. MORRIS Holden VY 10 20:38.135 10 02:01.278
16 2 Holden Racing Team M. SKAIFE Holden VY 10 20:39.863 5 01:59.876
17 8 Castrol Perkins Motorsport P. DUMBRELL Holden VX 10 20:44.300 4 02:01.733
18 5 Ford Performance Racing G. SETON Ford BA 10 20:45.396 8 02:01.406
19 6 Ford Performance Racing C. LOWNDES Ford BA 10 20:45.773 5 02:00.909
20 3 Lansvale Smash Repairs J. RICHARDS Holden VX 10 20:50.533

Rick76
03-08-2004, 12:42 PM
Race 2: Saturday, 16:00-16:40 Race Duration: 19 Laps

Pos Car Entrant Driver Vehicle CL Laps Race.Time Fastest Lap Time
1 50 PWR Performance Products J. BRIGHT Holden VY 19 38:14.308 9 1:59.599
2 11 Castrol Perkins Motorsport S. RICHARDS Holden VY 19 38:16.279 9 1:59.648
3 51 Kmart Racing Team G. MURPHY Holden VY 19 38:26.156 7 1:59.966
4 34 Repco Valvoline Cummins G.TANDER Holden VY 19 38:28.986 4 2:00.362
5 10 Orrcon Racing J. BARGWANNA Ford BA 19 38:36.412 5 2:00.522
6 22 Holden Racing Team T. KELLY Holden VY 19 38:36.708 5 2:00.318
7 44 World Industries Alpha West S. WILLS Holden VY 19 38:39.985 9 2:00.740
8 33 Repco Valvoline Cummins C. MCCONVILLE Holden VY 19 38:46.412 10 2:00.842
9 17 Shell Helix Racing S. JOHNSON Ford BA 19 38:48.239 6 2:01.022
10 31 Super Cheap Auto Racing S. ELLERY Ford BA 19 38:52.822 4 2:01.454


Race 3: Sunday, 10:37-10:57 Race Duration: 10 Laps

Pos Car Entrant Driver Vehicle CL Laps Race.Time Fastest Lap Time
1 50 PWR Performance Products J. BRIGHT Holden VY 10 22:24.103 8 1:59.191
2 11 Castrol Perkins Motorsport S. RICHARDS Holden VY 10 22:28.069 5 1:59.757
3 34 Repco Valvoline Cummins G. TANDER Holden VY 10 22:28.780 9 1:59.688
4 51 Kmart Racing Team G. MURPHY Holden VY 10 22:38.271 9 2:00.191
5 10 Orrcon Racing J. BARGWANNA Ford BA 10 22:42.337 5 2:01.123
6 1 Pirtek Racing M. AMBROSE Ford BA 10 22:42.677 7 2:00.258
7 17 Shell Helix Racing S. JOHNSON Ford BA 10 22:44.317 5 2:01.112
8 16 PWR Performance Products P. WEEL Holden VY 10 22:44.484 8 2:00.726
9 31 Super Cheap Auto Racing S. ELLERY Ford BA 10 22:45.033 6 2:01.287
10 9 Caltex Havoline Race Team R. INGALL Ford BA 10 22:45.270

And the winner is...
http://theofficial.v8supercar.bigpond.com/v8data/2004/EVNT_154/PHOTOS/PHITP_9643.JPG